INDIA EXPOSITION MART LTD
1 MAbout INDIA EXPOSITION MART LTD
A Comprehensive Overview of Price & Journey
Understanding INDIA EXPOSITION MART LTD Inception and Growth
AFDSGFDHYTKUYLIUYKFDHFDFH
About INDIA EXPOSITION MART LTD
IPO Details, Price movement
EFWSRTGRDHUYMTUK,YILKUYHKJTGYJHRT
SHOW MORE...Fundamentals
Market Cap (in cr.)
₹ 0
P/E Ratio
0
P/B Ratio
0
Debt to Equity
0.00
ROE (%)
0
Book Value
0
Face Value
0
Total Shares
0
Category
Unlisted Shares
Unlisted CMP
₹ 0 /
Share
Lot Size
0 Shares
52 Week High
₹0.00
52 Week Low
₹0.00
Depository
0
PAN Number
-
ISIN Number
-
CIN
-
Sector
Industrials Discretionary
Financials
| P&L Statement | - | - | - | - |
|---|---|---|---|---|
| Revenue | - | - | - | - |
| Other Income | - | - | - | - |
| COGS | - | - | - | - |
| Gross Profit | - | - | - | - |
| Total Expense | - | - | - | - |
| EBIDTA | - | - | - | - |
| D&A | - | - | - | - |
| EBIT | - | - | - | - |
| Interest Expense | - | - | - | - |
| PBT | - | - | - | - |
| TAX | - | - | - | - |
| PAT | - | - | - | - |
| Diluted EPS | - | - | - | - |
| Basic EPS | - | - | - | - |
| Total income | 0.00 | 0.00 | 0.00 | 0.00 |
ASSETS
| CURRENT ASSETS | - | - | - | - |
|---|---|---|---|---|
| Cash and Cash Equivalents | - | - | - | - |
| Trade Payables | - | - | - | - |
| Inventory | - | - | - | - |
| Other Current Assets | - | - | - | - |
| Total Current Assets | 0.00 | 0.00 | 0.00 | 0.00 |
| NON CURRENT ASSETS | - | - | - | - |
|---|---|---|---|---|
| Plant Property and Equipment | - | - | - | - |
| Long Term Investment | - | - | - | - |
| Other Non Current Assets | - | - | - | - |
| TOTOAL NON CURRENT ASSSETS | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Assets | 0.00 | 0.00 | 0.00 | 0.00 |
|---|
| CURRENT LIABILITES | - | - | - | - |
|---|---|---|---|---|
| TRADW Payable | - | - | - | - |
| Other Current Liab | - | - | - | - |
| Total Current Liab | 0.00 | 0.00 | 0.00 | 0.00 |
| NON CURRENTLIABILITIES | - | - | - | - |
|---|---|---|---|---|
| Long Term Debt | - | - | - | - |
| Deffered Tax Liab | - | - | - | - |
| Other Non Current Liab | - | - | - | - |
LIABILITIES
| EQUITY | - | - | - | - |
|---|---|---|---|---|
| Share Capital | - | - | - | - |
| Reserves And Surplus | - | - | - | - |
| Other Equity | - | - | - | - |
| Retained Earnings | - | - | - | - |
| share Equity | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Liabilities | 0.00 | 0.00 | 0.00 | 0.00 |
|---|
| CASH FLOW STAT | - | - | - | - |
|---|---|---|---|---|
| Cash Flow from operating | - | - | - | - |
| Cash Flow from financing | - | - | - | - |
| Cash Flow from investing | - | - | - | - |
| Net cash flow | 0.00 | 0.00 | 0.00 | 0.00 |
Revenue Growth
PAT Growth %
EPS Growth %
TOTAL ASSETS Growth %
QUICK RATIO Growth %
LONG TERM DEBT TO EQUITY RATIO Growth %
Shareholding Pattern
2025
| Name | Designation | Share % |
|---|
Events
| Name | Date | Details |
|---|---|---|
| No events available. | ||
Promoters or Management
| Name | Designation | Linkedin Profile | |
|---|---|---|---|
| No promoters available. | |||