Bombay Swadeshi Stores Limited
CMP : ₹ 470 +100 % 1 MAbout Bombay Swadeshi Stores Limited
A Comprehensive Overview of Price & Journey
Understanding Bombay Swadeshi Stores Limited Inception and Growth
yxhcbvz xt bb nbx
About Bombay Swadeshi Stores Limited
IPO Details, Price movement
dffgxcvncbv zx cvrzxgn
SHOW MORE...Fundamentals
Financials
Financial Stats
Revenue Growth
EBDITA Margin %
EPS Growth %
Income Statement
P&L Statement | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Interest Earned | 8727 | 9090 | 11895 | 16366 |
Other Income | 1260 | 1162 | 1741 | 1832 |
Interest Expended | 5212 | 4889 | 6601 | 9568 |
Operating Expenses | 1371 | 2041 | 2446 | 3346 |
Provisions and contingencies | 1449 | 1080 | 574 | 592 |
PAT | 1242 | 1851 | 2946 | 3327 |
eps | 3.59 | 5.35 | 8.4 | 8.98 |
Gross NPA | 2.2 | 1.9 | 1.71 | 1.71 |
Net NPA | 0.5 | 0.6 | 0.4 | 0.38 |
Financial Ratios | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Advances | 73626 | 90121 | 116756 | 157760 |
Book Value | 28.8 | 33.82 | 48.35 | 66.38 |
P / B | 15.97 | 13.6 | 21.71 | 15.82 |
ROE (%) | 12.45 | 15.8 | 17.37 | 13.53 |
Balance Sheet
Assets | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Fixed Assets | 765 | 565 | 486 | 833 |
Cash and Balances | 2026 | 2081 | 3058 | 6995 |
Investments | 3823 | 7846 | 12658 | 7905 |
Advances | 73626 | 90121 | 116756 | 157760 |
Other Assets | 2690 | 1773 | 2604 | 3201 |
Total Assets | 82930 | 102386 | 135562 | 176694 |
Liabilities | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Share Capital | 3463 | 3463 | 3507 | 3703 |
FV | 10 | 10 | 10 | 10 |
Reserves | 6509 | 8249 | 13451 | 20878 |
Borrowings | 63157 | 79330 | 106309 | 139646 |
Deposits | 0 | 0 | 0 | 0 |
Other Liabilities | 9801 | 11344 | 12295 | 12467 |
Total Liabilities | 82930 | 102386 | 135562 | 176694 |
Cash Flow
Cash-Flow Statement | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
PBT (%) | 1614 | 2347 | 3936 | 4392 |
OPBWC | 3194 | 3083 | 3948 | 4758 |
Term Deposit | 0 | 0 | 0 | 0 |
Change in Investment | 0 | 0 | 0 | 0 |
Change in Advances | -383 | -17098 | -26763 | -40889 |
Change in Deposit | 0 | 0 | 0 | 0 |
Other Changes | 578 | 246 | 709 | -5402 |
Working Capital Change | 195 | -16852 | -26054 | -46291 |
Cash Generated From Operations | 3389 | -13769 | -22106 | -41533 |
Tax | 252 | 617 | 1083 | -1223 |
Cash Flow From Operations | 3137 | -14386 | -23189 | -40310 |
Purchase of PPE | -61 | -40 | -207 | -698 |
Sale of PPE | 55 | 63 | 60 | 64 |
Purchase of Investment | -919291 | -246751 | -380770 | -325 |
Sale of investments | 916755 | 244311 | 378996 | 5129 |
Others | -83 | -200 | -348 | 1587 |
Cash flow from Investment | -2625 | -2617 | -2269 | 5757 |
Proceeds from Borrowing | 66376 | 114447 | 82621 | 104439 |
---|---|---|---|---|
Repayment of Borrowing | -69064 | -97369 | -56467 | 71655 |
Divided | -90 | -82 | -136 | -74 |
Proceeds from Equity | 260 | 200 | 796 | 1975 |
Others From Financing | -268 | -141 | -385 | -142043 |
Cash Flow from Financing | -2786 | 17055 | 26429 | 35952 |
Net Cash Generated | -2274 | 52 | 971 | 1399 |
---|---|---|---|---|
Cash at the Start | 4302 | 2026 | 2081 | 3059 |
Cash at the End | 2028 | 2078 | 3052 | 4458 |
Shareholding Pattern
2024
2023
2022
Events
Frequently Asked Questions
Lorem ipsum dolor sit amet consectetur adipisicing elit. Cum porro eligendi quia accusamus sed ipsa. Voluptatum alias quidem incidunt, facilis molestias consectetur aliquam sapiente soluta commodi accusantium, quaerat, reiciendis. Tempora. Lorem ipsum dolor, sit amet consectetur adipisicing elit. Repellat qui consequuntur autem atque officiis nostrum aliquid vero eaque deleniti voluptatem nobis delectus sit,culpa officia quasi ratione voluptates nesciunt praesentium
Lorem ipsum dolor sit amet consectetur adipisicing elit. Nam quis officia voluptatem non nesciunt assumenda culpa, nisi, asperiores quo voluptates porro praesentium quidem et commodi quasi accusantium eveniet modi, numquam. Lorem ipsum dolor sit amet consectetur adipisicing elit. Expedita id veritatis iure deserunt ad fuga reiciendis vel, consequatur corrupti facere vitae qui hic repellat officiis fugiat cupiditate neque nam! Tempora
Lorem ipsum dolor sit, amet consectetur adipisicing elit. Ipsam sequi eligendi beatae reiciendis a earum ducimus, temporibus fuga enim dolor s mollitia quo ullam quos hic corrupti necessitatibus voluptate. Rem, beatae. Lorem ipsum dolor sit amet consectetur, adipisicing elit. Eaque ut repudiandae alias architecto accusantium aliquam explicabo dicta, provident earum hic distinctio quos dolormque velit blanditiis amet beatae debitis placeat molestias
Lorem ipsum dolor sit amet consectetur adipisicing elit. Nam quis officia voluptatem non nesciunt assumenda culpa, nisi, asperiores quo voluptates porro praesentium quidem et commodi quasi accusantium eveniet modi, numquam. Lorem ipsum dolor sit amet consectetur adipisicing elit. Expedita id veritatis iure deserunt ad fuga reiciendis vel, consequatur corrupti facere vitae qui hic repellat officiis fugiat cupiditate neque nam! Tempora
Lorem ipsum dolor sit, amet consectetur adipisicing elit. Ipsam sequi eligendi beatae reiciendis a earum ducimus, temporibus fuga enim dolor s mollitia quo ullam quos hic corrupti necessitatibus voluptate. Rem, beatae. Lorem ipsum dolor sit amet consectetur, adipisicing elit. Eaque ut repudiandae alias architecto accusantium aliquam explicabo dicta, provident earum hic distinctio quos dolormque velit blanditiis amet beatae debitis placeat molestias
Lorem ipsum dolor sit amet consectetur adipisicing elit. Nam quis officia voluptatem non nesciunt assumenda culpa, nisi, asperiores quo voluptates porro praesentium quidem et commodi quasi accusantium eveniet modi, numquam. Lorem ipsum dolor sit amet consectetur adipisicing elit. Expedita id veritatis iure deserunt ad fuga reiciendis vel, consequatur corrupti facere vitae qui hic repellat officiis fugiat cupiditate neque nam! Tempora
Lorem ipsum dolor sit, amet consectetur adipisicing elit. Ipsam sequi eligendi beatae reiciendis a earum ducimus, temporibus fuga enim dolor s mollitia quo ullam quos hic corrupti necessitatibus voluptate. Rem, beatae. Lorem ipsum dolor sit amet consectetur, adipisicing elit. Eaque ut repudiandae alias architecto accusantium aliquam explicabo dicta, provident earum hic distinctio quos dolormque velit blanditiis amet beatae debitis placeat molestias