Chennai Super Kings Cricket Ltd. (CSK)
CMP : ₹ 196 +100 %About Chennai Super Kings Cricket Ltd. (CSK)
A Comprehensive Overview of Price & Journey
Understanding Chennai Super Kings Cricket Ltd. (CSK) Inception and Growth
gcfkfyjkjbgjcmhmbvmb
Fundamentals
Market Cap (in cr.)
₹ 351500
P/E Ratio
105.67
P/B Ratio
14.31
Debt to Equity
5.68
ROE (%)
13.53
Book Value
66.46
Face Value
10
Total Shares
3700000000
RTA
N/A
Unlisted CMP
₹ 950/
Share
Lot Size
50 Shares
52 Week High
₹ 1150
52 Week Low
₹ 445
Depository
NSDL & CDSL
PAN Number
AADCP9147P
ISIN Number
INE976I01016
CIN
U65990MH1991PLC060670
Financials
P&L Statement | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|
Revenue | - | - | - | - |
Other Income | - | - | - | - |
Total income | 0 | 0 | 0 | 0 |
Cost of goods sold (COGS) | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|
Gross Profit | - | - | - | - |
Total Expense | - | - | - | - |
EBIDTA | - | - | - | - |
D&A | - | - | - | - |
EBIT | - | - | - | - |
Interest Expense | - | - | - | - |
PBT | - | - | - | - |
TAX | - | - | - | - |
PAT | - | - | - | - |
Diluted EPS | - | - | - | - |
Basic EPS | - | - | - | - |
ASSETS
CURRENT ASSETS | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|
Cash and Cash Equivalents | - | - | - | - |
Trade receivable | - | - | - | - |
Inventory | - | - | - | - |
Other Current Assets | - | - | - | - |
Total Current Assets | 0 | 0 | 0 | 0 |
NON CURRENT ASSETS | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|
Plant Property and Equipment | - | - | - | - |
Long Term Investment | - | - | - | - |
Other Non Current Assets | - | - | - | - |
TOTOAL NON CURRENT ASSSETS | 0 | 0 | 0 | 0 |
Total Assets | 0 | 0 | 0 | 0 |
---|
LIABILITES
CURRENT LIABILITES | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|
TRADW Payable | - | - | - | - |
Other Current Liab | - | - | - | - |
Total Current Liab | 0 | 0 | 0 | 0 |
NON CURRENTLIABILITES | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|
Long Term Debt | - | - | - | - |
Deffered Tax Liab | - | - | - | - |
Other Non Current Liab | - | - | - | - |
Total Non-Current Liab | 0 | 0 | 0 | 0 |
EQUITY | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|
Share Capital | - | - | - | - |
Reserves And Surplus | - | - | - | - |
Other Equity | - | - | - | - |
Retauned Earnings | - | - | - | - |
share Equity | 0 | 0 | 0 | 0 |
Total Liabilities | 0 | 0 | 0 | 0 |
---|
CASH FLOW STAT | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|
Cash Flow from operating | - | - | - | - |
Cash Flow from financing | - | - | - | - |
Cash Flow from investing | - | - | - | - |
Net cash flow | 0 | 0 | 0 | 0 |
Shareholding Pattern
2025
Name | Designation | Share % |
---|
Frequently Asked Questions
Related News
Chennai Super Kings Cricket Ltd. (CSK)
CMP : ₹ 196 +100 % 1 M
Price per Unit
₹196