HDFC SECURITIES LIMITED
CMP : ₹ 11000About HDFC SECURITIES LIMITED
A Comprehensive Overview of Price & Journey
Understanding HDFC SECURITIES LIMITED Inception and Growth
fzsgdhcvmb
Fundamentals
Market Cap (in cr.)
₹ 351500
P/E Ratio
105.67
P/B Ratio
14.31
Debt to Equity
5.68
ROE (%)
13.53
Book Value
66.46
Face Value
10
Total Shares
3700000000
RTA
N/A
Unlisted CMP
₹ 950/
Share
Lot Size
50 Shares
52 Week High
₹ 1150
52 Week Low
₹ 445
Depository
NSDL & CDSL
PAN Number
AADCP9147P
ISIN Number
INE976I01016
CIN
U65990MH1991PLC060670
Financials
P&L Statement | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Revenue | - | 30 | - | - |
Other Income | - | 30 | 45 | 50 |
Total income | 0 | 0 | 0 | 0 |
Cost of goods sold (COGS) | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Gross profit | - | - | - | - |
Total Expense | - | - | - | - |
EBIDTA | - | - | - | - |
D&A | - | - | - | - |
EBIT | - | - | - | - |
Interest expense | - | - | - | - |
PBT | - | - | - | - |
TAX | - | - | - | - |
PAT | - | - | - | - |
DILUTED EPS | - | - | - | - |
BASIC EPS | - | - | - | - |
Balance Sheet
Assets | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Fixed Assets | 765 | 565 | 486 | 833 |
Cash and Balances | 2026 | 2081 | 3058 | 6995 |
Investments | 3823 | 7846 | 12658 | 7905 |
Advances | 73626 | 90121 | 116756 | 157760 |
Other Assets | 2690 | 1773 | 2604 | 3201 |
Total Assets | 82930 | 102386 | 135562 | 176694 |
Liabilities | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Share Capital | 3463 | 3463 | 3507 | 3703 |
FV | 10 | 10 | 10 | 10 |
Reserves | 6509 | 8249 | 13451 | 20878 |
Borrowings | 63157 | 79330 | 106309 | 139646 |
Deposits | 0 | 0 | 0 | 0 |
Other Liabilities | 9801 | 11344 | 12295 | 12467 |
Total Liabilities | 82930 | 102386 | 135562 | 176694 |
Cash Flow
Cash-Flow Statement | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
PBT (%) | 1614 | 2347 | 3936 | 4392 |
OPBWC | 3194 | 3083 | 3948 | 4758 |
Term Deposit | 0 | 0 | 0 | 0 |
Change in Investment | 0 | 0 | 0 | 0 |
Change in Advances | -383 | -17098 | -26763 | -40889 |
Change in Deposit | 0 | 0 | 0 | 0 |
Other Changes | 578 | 246 | 709 | -5402 |
Working Capital Change | 195 | -16852 | -26054 | -46291 |
Cash Generated From Operations | 3389 | -13769 | -22106 | -41533 |
Tax | 252 | 617 | 1083 | -1223 |
Cash Flow From Operations | 3137 | -14386 | -23189 | -40310 |
Purchase of PPE | -61 | -40 | -207 | -698 |
Sale of PPE | 55 | 63 | 60 | 64 |
Purchase of Investment | -919291 | -246751 | -380770 | -325 |
Sale of investments | 916755 | 244311 | 378996 | 5129 |
Others | -83 | -200 | -348 | 1587 |
Cash flow from Investment | -2625 | -2617 | -2269 | 5757 |
Proceeds from Borrowing | 66376 | 114447 | 82621 | 104439 |
---|---|---|---|---|
Repayment of Borrowing | -69064 | -97369 | -56467 | 71655 |
Divided | -90 | -82 | -136 | -74 |
Proceeds from Equity | 260 | 200 | 796 | 1975 |
Others From Financing | -268 | -141 | -385 | -142043 |
Cash Flow from Financing | -2786 | 17055 | 26429 | 35952 |
Net Cash Generated | -2274 | 52 | 971 | 1399 |
---|---|---|---|---|
Cash at the Start | 4302 | 2026 | 2081 | 3059 |
Cash at the End | 2028 | 2078 | 3052 | 4458 |
Shareholding Pattern
2024
2023
2022
Events
Frequently Asked Questions
Related News
HDFC SECURITIES LIMITED
CMP : ₹ 11000 1 M
Price per Unit
₹11000
Investment Amount
₹1,320
Final Amount
₹1,320