Versuni
1 M
Versuni
As of May 24, 2025, Versuni share price is INR 0.00 per share and the face value is INR 0 per share. The lot size of Versuni is 0 shares. The 52 week high for Versuni is INR 0.00, while the 52 week low is INR 0.00
About Versuni
A Comprehensive Overview of Price & Journey
Understanding Versuni Inception and Growth
Overview
Versuni, formerly Domestic Appliances India Limited, was incorporated as a wholly owned subsidiary of Philips India Limited on 17 July 2020, and is a leading manufacturer and supplier of household appliances dedicated to enhancing home living. The company was formed to take over the domestic appliances business of Philips India Limited. Philips Domestic Appliances and Preethi Kitchen Appliances Private Limited got demerged from Philips India and worked as a separate company from 1 July 2021.
On July 1, 2021, it demerged from Philips India, along with Preethi Kitchen Appliances Private Limited, to operate as an independent entity. This strategic move allowed the company to concentrate on the domestic appliances market, leveraging its legacy and expertise to cater to the evolving needs of Indian consumers. In a significant rebranding, the company adopted the name Versuni, continuing its mission to transform houses into homes.
As an expanding business, Versuni's share price is something that investors are closely following, as many are keen to know about the company’s future performance and growth prospects. Market analysts are making predictions regarding the Versuni share price target, as they evaluate its position within the home appliances industry.
Products Range
-
Kitchen Appliances: Mixer Grinder, Air Fryer, Coffee Maker
-
Ironing: Garment Steamer, Steam Iron, Dry Iron
-
Air Purifiers: 1000 Series, 2000 Series, 3000 Series
Board of Directors
-
Mr. Susim Mukul Datta, Chairman and Independent Director
-
Mr. Gulbahar Taurani, Vice-Chairman and Managing Director
-
Mrs. Anisha Motwani, Independent Director
-
Mr. Piyush Kalra, Director and Chief Financial Officer
-
Mrs. Aruna Arulsingh, Director and Company Secretary
Subsidiaries
The company provides no information regarding the subsidiaries of the company.
IPO Details
The company provides no information regarding the IPO plans.
Listing Status
DRHP Not Filed
Dividend Details
The Board of Directors of the Company had approved the payment of an interim dividend of INR 20 per equity share of INR 10 each aggregating to INR 1150 Million.
There is no final dividend declared for the Financial Year 2023-24.
Registered Office
The Registered office of the company is in Kolkata, West Bengal, India
About Versuni
IPO Details, Price movement
Performance Highlights for FY 2023-24
-
The revenue from operations for the FY24 was Rs. 1745 Crores compared to the previous year, which was Rs. 1781 Crores, so the current year revenue from operations is slightly lower than the previous year.
-
The revenue from operations comes from two things: the sale of goods and the sale of services, the main source is the sale of goods.
-
The sale of goods in the current year was Rs. 1724 Crores compared to the previous year, that is, FY23, which was Rs. 1757 Crores, so there is a decrease in demand for the company.
-
The EBIT for FY24 is Rs. 169 Crore and for FY23 was Rs. 198 Crores.
-
The Profit before tax for FY24 and FY23 was Rs. 163.8 Crores and 195.5 Crores respectively.
-
There is a cash inflow of 179 Crores from operating activities, and Cash outflows of Rs. 34 Crore and Rs. 170 Crores from investing and financing activities respectively.
Fundamentals
Financials
P&L Statement | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Revenue | - | 1738.70 | 1780.70 | 1744.90 |
Other Income | - | 1746.10 | 1795.90 | 1756.90 |
COGS | - | 1455.70 | 1506.80 | 1454.00 |
Gross Profit | - | 902.10 | 817.90 | 730.00 |
Total Expense | - | 204.40 | 218.30 | 196.30 |
EBIDTA | - | 16.80 | 19.90 | 26.90 |
D&A | - | 187.60 | 198.40 | 169.30 |
EBIT | - | - | - | - |
Interest Expense | - | - | - | - |
PBT | - | 47.60 | 50.60 | 43.10 |
TAX | - | 137.20 | 144.90 | 120.70 |
PAT | - | - | - | - |
Diluted EPS | - | 24.00 | 24.00 | 21.00 |
Basic EPS | - | 24.00 | 24.00 | 21.00 |
Total income | 0.00 | 3,484.80 | 3,576.60 | 3,501.80 |
ASSETS
CURRENT ASSETS | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Cash and Cash Equivalents | - | 112.30 | 181.20 | 154.50 |
Trade Payables | - | 101.10 | 105.30 | 140.30 |
Inventory | - | 224.00 | 203.80 | 176.30 |
Other Current Assets | - | 15.30 | 9.60 | 10.20 |
Total Current Assets | 0.00 | 452.70 | 499.90 | 481.30 |
NON CURRENT ASSETS | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Plant Property and Equipment | - | 75.90 | 79.10 | 144.00 |
Long Term Investment | - | - | - | - |
Other Non Current Assets | - | 181.10 | 135.70 | 126.40 |
TOTOAL NON CURRENT ASSSETS | 0.00 | 257.00 | 214.80 | 270.40 |
Total Assets | 0.00 | 709.70 | 714.70 | 751.70 |
---|
CURRENT LIABILITES | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
TRADW Payable | - | 250.90 | 240.00 | 263.20 |
Other Current Liab | - | 49.30 | 60.80 | 77.00 |
Total Current Liab | 0.00 | 300.20 | 300.80 | 340.20 |
NON CURRENTLIABILITIES | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Long Term Debt | - | - | - | - |
Deffered Tax Liab | - | - | - | - |
Other Non Current Liab | - | 40.00 | 43.20 | 78.40 |
LIABILITIES
EQUITY | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Share Capital | - | 57.50 | 57.50 | 57.50 |
Reserves And Surplus | - | - | - | - |
Other Equity | - | 312.10 | 313.20 | 275.70 |
Retained Earnings | - | - | - | - |
share Equity | 0.00 | 369.60 | 370.70 | 333.20 |
Total Liabilities | 0.00 | 409.60 | 413.90 | 411.60 |
---|
CASH FLOW STAT | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Cash Flow from operating | - | 122.20 | 228.30 | 179.40 |
Cash Flow from financing | - | -6.30 | -151.40 | -170.30 |
Cash Flow from investing | - | -15.00 | -6.50 | -34.40 |
Net cash flow | 0.00 | 100.90 | 70.40 | -25.30 |
Revenue Growth
PAT Growth %
EPS Growth %
TOTAL ASSETS Growth %
QUICK RATIO Growth %
LONG TERM DEBT TO EQUITY RATIO Growth %
Shareholding Pattern
2025
Name | Designation | Share % |
---|
Events
Name | Date | Details |
---|---|---|
No events available. |
Promoters or Management
Name | Designation | Linkedin Profile | |
---|---|---|---|
No promoters available. |